Now, for just pennies a day, you can protect your stored property with Customer Storage Insurance from Deans & Homer. Some insurance protection may be provided under your homeowners or business insurance policy, but it may not be enough. We offer low-cost, short-term policies specially designed for self-storage customers.
Insurance Premiums
Amount of Insurance | 3 Months Premium | 6 Months Premium | 12 Months Premium |
---|---|---|---|
$2,000 | $20 | $37 | $72 |
$3,000 | $29 | $355 | $108 |
$4,000 | $38 | $73 | $144 |
$5,000 | $4 | $91 | $180 |
$7,500 | $70 | $136 | $270 |
$10,000 | $92 | $181 | $360 |
$15,000 | $137 | $271 | $540 |
$20,000 | $182 | $361 | $720 |
$25,000 | $227 | $451 | $900 |
$30,000 | $272 | $541 | $1,080 |
$35,000 | $317 | $631 | $1,260 |
$40,000 | $362 | $721 | $1,440 |
$45,000 | $407 | $810 | $1,620 |
$50,000 | $452 | $901 | $1,800 |
Stop by the office to pick up a broschure, or call Deans & Homer at 1-800-847-9999. If you perfer to Enroll Online please visit their website at InsureYourSelf.com